The On-Board Diagnostics II (OBD2) port in your 2006 Ford Expedition is crucial for diagnosing vehicle problems. This port allows mechanics and DIY enthusiasts to connect scan tools and retrieve diagnostic trouble codes (DTCs) from your vehicle’s computer system, helping to pinpoint issues from a simple check engine light to more complex powertrain malfunctions. However, like any electronic component, the OBD2 port relies on fuses to protect it from electrical overload. If you’re experiencing issues connecting to your OBD2 port, or if your scan tool is not powering up, a blown fuse could be the culprit. This guide will help you locate the specific fuse for the OBD2 port in your 2006 Ford Expedition and provide troubleshooting steps to get your diagnostics back online.
Understanding the OBD2 Fuse in Your Ford Expedition
Fuses are safety devices designed to protect electrical circuits from overcurrent. When excessive current flows through a circuit, the fuse element melts, breaking the circuit and preventing damage to components. The OBD2 port in your 2006 Ford Expedition is protected by a dedicated fuse, typically also powering other convenience features. This means if the OBD2 port fuse blows, you might also notice other electrical malfunctions in your vehicle.
Identifying the correct fuse is the first step in diagnosing OBD2 port issues. Consulting your vehicle’s fuse box diagram is essential. While fuse box diagrams are usually found in your owner’s manual, they can sometimes be misplaced or inaccessible. This article provides a detailed fuse box diagram for the 2006 Ford Expedition to help you quickly locate the OBD2 fuse.
2006 Ford Expedition Fuse Box Diagram and OBD2 Fuse Location
The primary fuse box in the 2006 Ford Expedition is located inside the cabin, typically under the dashboard on the driver’s side. To access it, you may need to remove a small access panel. Once you locate the fuse box, you’ll need to identify the fuse associated with the OBD2 port.
According to the fuse diagram for the 2006 Ford Expedition, Fuse #41 (20A) is designated for the Cigarette lighter, OBD II diagnostic connector. This means that the same fuse powers both the cigarette lighter (or accessory power outlet) and the OBD2 port. If either of these components is not working, checking Fuse #41 should be your first step.
Here’s a detailed fuse box diagram for the 2006 Ford Expedition to help you pinpoint Fuse #41 and other relevant fuses:
Type | No. | Description |
---|---|---|
Fuse MINI 7.5A | 1 | Run/Accessory – Front wiper motor, Instrument cluster, Rear wiper motor |
Fuse MINI 20A | 2 | Turn signal/Hazard flasher, Stoplamp switch, Stoplamps, Center high-mount stop light (CHMSL), Turn signal lamps |
Fuse MINI 7.5A | 3 | Power mirror switch, Power mirrors (non-memory), Driver seat switch (memory), Memory module (logic power) |
Fuse MINI 15A | 4 | DVD player, Rear seat audio controls, CDDJ (navigation radio) |
Fuse MINI 7.5A | 5 | Powertrain Control Module (PCM) (KA power), Speed control deactivation switch, Manual climate control mode switch, Stoplamp switch, Brake-shift interlock (BSI) solenoid, EATC control head, Body Security Module (BSM) (KA power), 3rd row seat relay coils, SecuriLock LED |
Fuse MINI 15A | 6 | Headlamp switch (parklamps and switch backlight feed), Parklamps, License plate lamps, Foglamp relay coil, Trailer tow electric brake controller (illumination), BSM (autolamp, parklamps) Foglamp indicator |
Fuse MINI 5A | 7 | Radio (start signal) |
Fuse MINI 10A | 8 | Rear window defroster switch, Rear window defroster indicator (climate control head), Heated outside mirrors |
Fuse MINI 20A | 10 | Trailer tow back-up lamps relay, Trailer tow 7-wire connector (back-up lamps), Trailer tow parklamp relay, Trailer tow 7and 4-pin connectors (parklamps) |
Fuse MINI 10A | 11 | A/C compressor clutch relay, A/C compressor clutch solenoid, 4×4 Integrated Wheel Ends (IWE) solenoid |
Fuse MINI 15A | 12 | Fuel pump relay, Fuel pump shut-off switch, Fuel pump driver module, Fuel pump motor |
Fuse MINI 10A | 13 | Manual climate control mode switch, Rear window defroster relay coil, A/C refrigerant containment switch, A/C de-icing switch, A/C low pressure switch, DATC control head, DATC solenoids, DATC blower control, Trailer tow battery charge relay coil |
Fuse MINI 10A | 14 | Daytime Running Lamps (DRL) ignition relay coil, Digital Transmission Range Sensor (DTRS) back-up lamps, Trailer tow back-up lamps relay coil, Electrochromatic mirror, Manual A/C blend door actuator |
Fuse MINI 5A | 15 | AdvanceTrac® with RSC switch, Instrument cluster (Run/Start feed) |
Fuse MINI 10A | 16 | ABS/AdvanceTrac® with RSC module (Run/Start feed) |
Fuse MINI 15A | 17 | Foglamps |
Fuse MINI 10A | 18 | Auxiliary A/C temperature blend door actuator, Auxiliary A/C front auxiliary control, Turn signal flasher, Electrochromatic mirror, Auxiliary mode motor |
Fuse MINI 10A | 19 | Restraints Control Module (RCM) |
Fuse MINI 30A | 20 | BSM (door locks, liftgate glass release relay), Liftgate glass release motor, Door/Liftgate lock motors |
Fuse MINI 15A | 21 | Instrument cluster (B+), Interior (courtesy) lamps, Puddle lamps (outside mirrors) |
Fuse MINI 10A | 22 | Moonroof switch illumination, Radio (delayed accessory feed), Flip window switch, Flip window motors, EHAM antenna amplifier (navigation radio) |
Fuse MINI 10A | 23 | RH low beam |
Fuse MINI 15A | 24 | Interior demand lamps (front map/dome lamp, 2nd row dome/map lamp, glove compartment lamp, cargo lamp, roof rail lamps, vanity mirror lamps), Battery saver relay coil, Battery saver relay power, Heated Positive Crankcase Ventilation (PCV) valve |
Fuse MINI 10A | 25 | LH low beam |
Fuse MINI 20A | 26 | Horn relay, Horns |
Fuse MINI 5A | 27 | Compass module, Reverse sensing system module, Brake shift interlock solenoid, Overdrive cancel switch, Air suspensión module (Run/Start sense) |
Fuse MINI 5A | 28 | PCM relay coil, SecuriLock transceiver, Heated PCV valve relay coil |
Fuse MINI 30A | 29 | Trailer tow electric brake controller, Trailer tow 7-wire connector (electric brake) |
Fuse MINI 25A | 30 | Air suspension module (air spring solenoids and height sensors), PCM (4×4 transfer case clutch) |
Fuse MINI 20A | 31 | Radio (B+), Subwoofer |
Fuse MINI 15A | 32 | Catalyst Monitor Sensors (CMS), Transmission solenoids, Canister vent solenoid, HEGO sensors, VMV solenoid, A/C compressor clutch relay coil, CMCV, VCT actuators |
Fuse MINI 15A | 34 | PCM, Fuel injectors, Mass Air Flow (MAF) sensor |
Fuse MINI 20A | 35 | Instrument cluster high beam indicator, High beam headlamps |
Fuse MINI 10A | 36 | Trailer tow right turn/stop lamps |
Fuse MINI 20A | 37 | Cargo area power point |
Fuse MINI 25A | 38 | Rear wiper motor, Washer pump (rear window wash) |
Fuse MINI 20A | 39 | Console power points (front and rear of console), Instrument panel power point (bench seat) |
Fuse MINI 20A | 40 | DRL relays, DRL foglamps, DRL headlamp relay coil, Headlamp switch (headlamps), Multifunction switch (flash-to-pass), BSM (autolamp headlamps relay), High beam relay coil, Fuse 25 (LH low beam), Fuse 23 (RH low beam) |
Fuse MINI 20A | 41 | Cigarette lighter, OBD II diagnostic connector |
Fuse MINI 10A | 42 | Trailer tow left turn/stop lamps |
Fuse FMX/JCase 30A | 101 | Starter motor relay, Starter motor solenoid |
Fuse FMX/JCase 30A | 102 | Ignition switch power |
Fuse FMX/JCase 30A | 103 | ABS/AdvanceTrac® with RSC module (pump motor) |
Fuse FMX/JCase 30A | 104 | LH 3rd row seat relay, LH 3rd row seat switch, LH 3rd row seat motor |
Fuse FMX/JCase 30A | 105 | Spare |
Fuse FMX/JCase 30A | 106 | Trailer tow battery charge relay, Trailer tow 7-way connector (battery charge) |
Fuse FMX/JCase 30A | 107 | Auxiliary A/C blower relay, Auxiliary A/C blower motor |
Fuse FMX/JCase 30A | 108 | Passenger seat motor switch |
Fuse FMX/JCase 30A | 109 | Driver seat motor switch (non-memory), Memory module, Power memory mirrors, Adjustable pedals switch and motor |
Fuse FMX/JCase 30A | 110 | Spare |
Fuse FMX/JCase 50A | 111 | Air suspension compressor, Air suspension compressor relay |
Fuse FMX/JCase 30A | 112 | ABS/AdvanceTrac® with RSC module (valves) |
Fuse FMX/JCase 30A | 113 | Front wiper motor, Washer pump (windshield wash) |
Fuse FMX/JCase 40A | 114 | Rear window defroster relay, Rear window defroster grid, Heated mirrors (Fuse 8) |
Fuse FMX/JCase 30A | 115 | Transfer case shift motor, 4×4 relays |
Fuse FMX/JCase 40A | 116 | Front blower motor relay, Front blower motor |
Fuse FMX/JCase 30A | 117 | RH 3rd row seat relay, RH 3rd row seat switch, RH 3rd row seat motor |
Fuse FMX/JCase 30A | 118 | Driver and passenger climate control seat module |
Circuit breaker MAXI | 401 | Power windows (circuit breaker), Main window switch, Window motors, Window switches, Moonroof module |
Relay | R01 | (Starter relay) Starter motor solenoid |
Relay | R02 | (Delayed accessory relay) Fuse 22, CB 401, Power windows, Switch backlighting, Radio, Moonroof, Flip windows, Navigation antenna amplifier |
Relay | R03 | (Hi-beam relay) Fuse # 35, Hi-beam headlamps, Hi-beam indicator |
Relay | R04 | (Rear window defrost relay) Fuse 8 (heated mirrors), Rear window defroster, Heated outside mirrors, Rear window defroster indicator (climate control head) |
Relay | R05 | (Trailer tow battery charge relay) Trailer tow 7-wire connector (battery charge) |
Relay | R06 | (Front blower relay) Front blower motor |
Relay | R201 | (Trailer tow park lamp relay) Trailer tow 7-wire and 4-wire connectors (park lamps) |
Relay | R202 | (Foglamp relay) Front foglamps |
Relay | R203 | (PCM relay) Fuse 32, Fuse 34, PCM solenoids and sensors |
Relay | R301 | (Trailer tow back-up lamp relay) Trailer tow 7-wire connector (back-up lamps) |
Relay | R302 | (Heated PCV valve relay) Heated PCV valve |
Relay | R303 | (Fuel pump relay) Fuel pump shut-off switch, PCM (fuel pump monitor), Fuel pump, Fuel pump driver module |
Relay | R304 | (Battery saver relay) Roof rail lamps, Vanity mirror lamps, Map/Dome lamp, Glove box lamp, Cargo area lamp, Outside mirror puddle lamps, Instrument cluster (interior lamps) |
Relay | R305 | (Horn relay) Dual note horn |
Troubleshooting a Blown OBD2 Fuse
If you suspect a blown fuse is preventing your OBD2 port from working, follow these steps:
- Locate Fuse #41: Refer to the fuse box diagram and find the fuse labeled #41, which should be a 20A MINI fuse.
- Visually Inspect the Fuse: Carefully remove the fuse using a fuse puller (often found in the fuse box itself or your vehicle’s toolkit). Hold the fuse up to the light and check the thin wire inside. If the wire is broken or the plastic casing is melted or blackened, the fuse is blown and needs replacement.
Alt text: Blown 20 amp mini fuse with a clearly visible broken filament inside, indicating electrical failure.
- Check the Cigarette Lighter/Power Outlet: Since Fuse #41 also powers the cigarette lighter or accessory power outlet, check if this is also non-functional. If both the OBD2 port and the power outlet are not working, it strongly indicates a blown Fuse #41.
- Test with a Scan Tool (Optional): If you have a scan tool, try plugging it into the OBD2 port. If the scan tool does not power on, this further suggests a power issue, possibly related to the fuse.
Replacing the OBD2 Fuse
Replacing a blown fuse is a straightforward process:
- Obtain a Replacement Fuse: Ensure you have a replacement fuse of the correct type and amperage – in this case, a 20A MINI fuse. Using a fuse with a higher amperage rating can be dangerous and potentially damage your vehicle’s electrical system. You can usually purchase replacement fuses at any auto parts store.
- Install the New Fuse: Simply push the new 20A MINI fuse firmly into the Fuse #41 slot in the fuse box.
- Test the OBD2 Port and Cigarette Lighter: After replacing the fuse, test your OBD2 port with a scan tool and check if the cigarette lighter/power outlet is now working. If both are functional, you have successfully resolved the issue.
Alt text: Replacing a 20 amp mini fuse in the fuse box of a 2006 Ford Expedition, illustrating a simple automotive repair process.
Important Note: If the OBD2 fuse blows repeatedly, it indicates an underlying electrical problem in the OBD2 port circuit or the cigarette lighter circuit. This could be due to a short circuit, a faulty accessory plugged into the power outlet, or a problem with the OBD2 port itself. In such cases, it’s recommended to consult a qualified mechanic to diagnose and repair the root cause of the issue rather than simply replacing fuses repeatedly.
Conclusion
Locating and checking the OBD2 fuse is a fundamental step in troubleshooting OBD2 port issues in your 2006 Ford Expedition. By using this guide and the provided fuse box diagram, you can quickly identify Fuse #41, diagnose a blown fuse, and perform a simple replacement. Remember to always use the correct fuse type and amperage and consult a professional if you encounter persistent fuse failures. Maintaining a functional OBD2 port is essential for vehicle diagnostics and ensuring your Ford Expedition runs smoothly.