Understanding your 2008 Chevrolet HHR’s fuse box is crucial for diagnosing and resolving electrical issues. Like many modern vehicles, the HHR utilizes multiple fuse boxes to protect its various electrical circuits. This guide will help you locate these fuse boxes and understand their layouts.
The 2008 Chevy HHR is equipped with two primary fuse box locations. Knowing where these are and what fuses they control can save you time and effort when troubleshooting electrical problems, from a simple blown fuse to more complex issues. Let’s explore each location.
Floor Console Fuse Block Diagram
The first fuse box, known as the Floor Console Fuse Block, is conveniently located inside the vehicle. This fuse box houses fuses and relays that control many of the HHR’s interior and accessory functions.
This diagram illustrates the layout of the Floor Console Fuse Block. Below is a table detailing each fuse and relay within this location, along with its corresponding function.
Fuse/Relay # | Type | Description |
---|---|---|
1 | Fuse Puller | Fuse Puller |
2 | Fuse MINI | Empty |
3 | Fuse MINI | Empty |
4 | Fuse MINI | Empty |
5 | Fuse MINI | Empty |
6 | Fuse MINI | Amplifier |
7 | Fuse MINI | Cluster |
8 | Fuse MINI | Ignition Switch, PASS-Key III+ |
9 | Fuse MINI | Stoplamp |
10 | Fuse MINI | Heating, Ventilation, Air Conditioning, PASS-Key III+ |
11 | Fuse MINI | Empty |
12 | Fuse MINI | Spare |
13 | Fuse MINI | Airbag |
14 | Fuse MINI | Spare |
15 | Fuse MINI | Windshield Wiper |
16 | Fuse MINI | Climate Control System, Ignition |
17 | Fuse MINI | Window Retained Accessory Power |
18 | Fuse MINI | Empty |
19 | Fuse MINI | Electric Power Steering, Steering Wheel Control |
20 | Fuse MINI | Sunroof |
21 | Fuse MINI | Spare |
22 | Fuse MINI | Empty |
23 | Fuse MINI | Audio System |
24 | Fuse MINI | XM Radio™, OnStar |
25 | Fuse MINI | Engine Control Module, Transmission Control Module |
26 | Fuse MINI | Door Locks |
27 | Fuse MINI | Interior Lights |
28 | Fuse MINI | Steering Wheel Control Illumination |
29 | Fuse FMX/JCase | Power Windows |
30 | Relay | Climate Control System |
31 | Relay | Empty |
32 | Relay | Retained Accessory Power (RAP) |


Engine Compartment Fuse Block Diagram
The second fuse box is located in the engine compartment. This Engine Compartment Fuse Block contains fuses and relays that protect critical engine and vehicle systems.
Refer to this diagram for the layout of the Engine Compartment Fuse Block. The table below provides a detailed list of the fuses and relays in this location and their functions.
Fuse/Relay # | Type | Description |
---|---|---|
1 | Fuse FMX/JCase 60A | Electric Power Steering |
2 | Fuse FMX/JCase 40A | Rear Defogger |
3 | Fuse FMX/JCase – | Empty |
4 | Fuse FMX/JCase 30A | Body Control Module 3 |
5 | Fuse FMX/JCase 30A | Starting System |
6 | Fuse FMX/JCase 40A | Body Control Module 2 |
7 | Fuse FMX/JCase | Rear Power Plug [Panel Van Only], Cooling Fan [SS only] |
8 | Fuse FMX/JCase – | Empty |
9 | Fuse MINI | Air Conditioning Clutch Diode |
10 | Fuse MINI 20A | Liftgate, Sunroof |
11 | Fuse MINI – | Empty |
12 | Fuse MINI | Rear Power Outlet [Panel Van Only] |
13 | Fuse MINI | Fuel Pump |
20 | Fuse MINI 15A | Rear Wiper |
21 | Fuse MINI 5A | Mirror |
22 | Fuse MINI 10A | Air Conditioning |
23 | Fuse MINI 20A | Heated Seats (Option) |
25 | Fuse puller | Fuse Puller |
27 | Fuse MINI 15A | Empty |
29 | Fuse MINI 20A | Cigarette Lighter |
30 | Fuse MINI 20A | Power Outlet |
31 | Fuse MINI 10A | Daytime Running Lamps |
32 | Fuse FMX/JCase – | Empty |
33 | Fuse MINI 10A | Emissions |
36 | Fuse FMX/JCase 30A | Power Windows [Turbo Only] |
37 | Circuit breaker MAXI | Power Seat (Option) |
40 | Fuse FMX/JCase 30A | Cooling Fan |
41 | Fuse MINI 15A | Engine Control Module |
42 | Fuse MINI | Cam Phaser [Turbo Only] |
43 | Fuse MINI 15A | Engine Control Module, Transmission |
44 | Fuse FMX/JCase 40A | Antilock Brake System (Option) |
45 | Fuse MINI 15A | Injectors, Ignition Module |
46 | Fuse MINI 10A | Backup Lamps |
47 | Fuse MINI | Heated Seat (Option) |
49 | Fuse MINI 15A | Windshield Washer Pump |
53 | Fuse MINI | Fog Lamps (Option) |
56 | Fuse MINI 10A | Sensing and Diagnostic Module (SDM) |
57 | Fuse MINI 10A | Antilock Brake System (Option) |
58 | Fuse MINI | Windshield Wiper Diode |
59 | Fuse MINI 25A | Windshield Wiper |
60 | Fuse MINI 10A | Horn |
61 | Fuse MINI 20A | Antilock Brake System (Option) |
62 | Fuse MINI 20A | Instrument Panel, Ignition |
63 | Fuse MINI 10A | Driver Side High-Beam |
64 | Fuse MINI 10A | Canister Vent |
65 | Fuse MINI 10A | Driver Side Low-Beam |
66 | Fuse MINI 10A | Passenger Side Low-Beam |
67 | Fuse MINI 10A | Passenger Side High-Beam |
69 | Fuse MINI 10A | Parking Lamps |
14 | Relay | Rear Defogger Relay |
15 | Relay | Air Conditioning Clutch |
16 | Relay | Empty |
17 | Relay | Rear Wiper |
18 | Relay | Liftgate Release |
19 | Relay | Fuel Pump |
24 | Relay | Empty |
26 | Relay | Powertrain |
28 | Relay | Daytime Running Lamps |
34 | Relay | Starting System |
35 | Relay | Empty |
38 | Relay | Empty |
39 | Relay | Windshield Washer Pump |
48 | Relay | Rear Windshield Washer |
50 | Relay | Cooling Fan |
51 | Relay | Run, Crank |
52 | Relay | Windshield Wiper |
54 | Relay | Fog Lamps (Option) |
55 | Relay | Horn |
68 | Relay | Parking Lamps |
70 | Relay | Windshield Wipers |
71 | Relay | Headlamp Low-Beam |
72 | Relay | Headlamp High-Beam |
This guide provides a comprehensive overview of the 2008 Chevy HHR fuse box locations and their respective fuses and relays. Understanding these diagrams is a vital first step in diagnosing and resolving electrical issues in your vehicle. Always consult your owner’s manual for the most accurate and up-to-date information, and remember to exercise caution when working with automotive electrical systems.