The United States stands as a significant global hub for the automotive industry, and a substantial portion of its demand for auto components is met through imports. In 2021 alone, the US imported over US$159 billion in automotive parts, underscoring the massive scale of this sector and the crucial role of American Car Parts Importers. This figure represents a record high, surpassing the pre-pandemic peak and highlighting the increasing reliance on international supply chains to support the American automotive sector.
While 2020 saw a temporary dip to US$131 billion due to the global pandemic’s impact on trade and manufacturing, the rebound in 2021 demonstrates the resilience and continued growth of the american car parts importers market. Understanding the dynamics of this import landscape, including top supplying countries and the types of parts dominating the trade, is crucial for businesses and stakeholders within the automotive industry.
Leading Countries Supplying American Car Parts Importers
In 2021, Mexico emerged as the dominant leader, accounting for a staggering 38% of all automotive parts imported into the US, totaling over US$60 billion. This strong position is underpinned by geographical proximity, trade agreements like USMCA (formerly NAFTA), and established manufacturing networks.
Shipping Containers
Global trade and shipping containers represent the vast network of international commerce involved in supplying American car parts importers.
Following Mexico, the top countries fueling the american car parts importers market in 2021 were:
- Canada: US$16.4 billion (10% of total imports) – Benefiting from similar advantages as Mexico due to USMCA and integrated North American supply chains.
- China: US$15.1 billion (9.5%) – Despite trade tensions, China remains a significant source, particularly for certain electronic components and mass-produced parts.
- Japan: US$15.0 billion (9.4%) – Known for high-quality manufacturing and a long-standing presence in the automotive sector.
- Korea: US$10.2 billion (6.4%) – Increasingly important, especially with the growth of Korean automotive brands in the US market.
- Germany: US$10.1 billion (6.4%) – A traditional automotive powerhouse, exporting high-value and technologically advanced components.
- Thailand: US$4.7 billion (3.0%)
- Taiwan: US$3.5 billion (2.2%)
- Vietnam: US$2.1 billion (1.4%)
- Italy: US$2.0 billion (1.3%)
This list highlights a diverse range of countries contributing to american car parts importers, reflecting the complex global automotive supply chain. It’s notable that while China’s imports experienced a peak in 2018, Mexico has consistently strengthened its lead as the primary source for automotive parts entering the US.
Trends in Automotive Parts Imports to the USA
The value of automotive parts imported into the US in 2021 was a remarkable 125% higher than the value of auto parts exported from the country. This significant trade imbalance is a point of discussion, particularly concerning tariffs and their potential impact on both american car parts importers and the broader automotive industry.
Arguments against tariffs often emphasize the potential for increased costs for US consumers and automotive manufacturers, who rely on competitively priced imported parts. Conversely, proponents sometimes point to the import-export imbalance as justification for tariffs, aiming to encourage domestic production. However, the economic implications of tariffs are multifaceted and extend beyond simple trade balances.
The following table provides a detailed view of the top 20 countries supplying american car parts importers over the past seven years, offering insights into evolving trends and shifts in import sources.
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
WORLD | $159,640,782,200 | $131,509,074,066 | $155,610,678,571 | $157,801,339,725 | $147,880,118,016 | $147,970,571,336 |
Mexico | $60,147,245,585 | $51,621,152,611 | $60,781,901,664 | $58,924,591,501 | $54,874,198,046 | $55,059,598,583 |
Canada | $16,461,364,564 | $14,067,303,871 | $16,904,481,464 | $17,223,360,574 | $16,086,439,817 | $17,057,193,069 |
Japan | $15,063,771,603 | $12,058,709,417 | $14,869,630,896 | $16,074,969,329 | $16,263,563,596 | $15,066,679,288 |
China | $15,160,877,927 | $11,437,073,996 | $15,572,308,099 | $20,120,982,055 | $17,576,052,577 | $17,365,092,076 |
Korea | $10,202,469,955 | $8,164,391,358 | $9,410,663,995 | $8,856,236,664 | $8,277,489,756 | $9,243,717,053 |
Germany | $10,145,872,276 | $8,435,200,966 | $9,224,735,704 | $9,595,169,700 | $9,855,025,575 | $10,042,005,179 |
Thailand | $4,762,955,572 | $4,141,776,533 | $4,327,101,688 | $3,497,946,045 | $3,188,404,069 | $2,993,374,062 |
Taiwan | $3,587,494,537 | $3,259,879,816 | $3,407,438,367 | $3,233,046,355 | $3,157,650,629 | $2,955,786,617 |
India | $2,434,688,261 | $1,492,732,169 | $1,972,813,334 | $1,794,032,694 | $1,463,297,268 | $1,266,276,897 |
Vietnam | $2,172,666,596 | $1,677,877,332 | $1,615,198,359 | $1,402,210,036 | $1,190,846,356 | $918,085,468 |
Italy | $2,081,427,738 | $1,496,377,260 | $1,437,532,018 | $1,652,848,752 | $1,116,845,799 | $1,341,877,958 |
Austria | $1,365,947,473 | $1,046,145,774 | $1,039,913,441 | $1,044,795,780 | $1,149,686,564 | $1,123,856,030 |
United Kingdom | $1,213,619,208 | $1,064,167,484 | $1,402,163,242 | $1,426,837,096 | $1,306,260,209 | $1,183,398,177 |
Brazil | $1,210,588,712 | $932,723,467 | $1,253,501,298 | $1,242,780,330 | $1,129,549,832 | $984,115,086 |
Indonesia | $1,124,075,684 | $933,120,548 | $1,012,604,055 | $1,017,771,075 | $1,139,649,360 | $1,208,877,805 |
Czech Republic | $1,042,908,674 | $779,827,827 | $863,811,133 | $832,235,411 | $832,859,063 | $830,030,843 |
Spain | $997,517,574 | $968,317,134 | $1,036,866,601 | $895,766,492 | $951,972,637 | $887,199,170 |
Philippines | $989,988,982 | $752,421,590 | $1,034,365,296 | $859,812,827 | $854,167,135 | $852,561,649 |
Poland | $837,830,860 | $608,946,237 | $628,584,702 | $498,810,863 | $473,389,577 | $464,644,630 |
Malaysia | $650,543,444 | $679,050,429 | $627,598,424 | $501,710,178 | $373,685,441 | $393,686,684 |
This data underscores the consistent reliance of american car parts importers on a core group of nations, while also revealing fluctuations and emerging players in the global supply chain.
Types of Automotive Parts Imported by American Businesses
Understanding the categories of auto parts that american car parts importers are sourcing internationally is equally important. The following table details the types of parts imported into the United States from 2017 to 2021, categorized by Harmonized Tariff Schedule (HTS) code. This includes both Original Equipment Manufacturer (OEM) parts and aftermarket components.
HTS Number | Description | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
6813.81 | Brake lining and pads | $129,692,291 | $105,780,998 | $137,414,189 | $140,190,444 | $174,682,117 |
7007.11 | Tempered safety glass (vehicles, aircraft, boats) | $187,159,374 | $130,891,118 | $162,267,036 | $169,071,306 | $157,871,688 |
7009.10 | Rear-view mirrors | $380,978,320 | $299,704,211 | $307,182,361 | $290,461,292 | $266,575,272 |
8301.20 | Vehicle locks | $659,898,058 | $586,921,158 | $680,501,018 | $716,554,486 | $748,425,788 |
8302.30 | Other mountings and fittings | $2,105,105,087 | $1,665,760,278 | $2,067,764,383 | $2,043,443,133 | $1,878,201,444 |
8511.10 | Spark plugs | $555,041,041 | $475,262,144 | $480,919,049 | $481,371,535 | $474,808,107 |
8511.20 | Magnetos and flywheels | $29,617,507 | $18,243,157 | $23,861,061 | $25,962,647 | $21,838,224 |
8511.30 | Distributors and ignition coils | $508,269,401 | $402,711,184 | $455,920,914 | $569,678,877 | $527,614,462 |
8511.40 | Starters | $1,376,364,366 | $1,165,253,043 | $1,370,007,676 | $1,345,745,226 | $1,198,808,152 |
8511.50 | Generators and other generator parts | $1,177,491,914 | $960,273,847 | $1,114,823,313 | $1,168,473,671 | $1,143,549,231 |
8511.80 | Other ignition parts | $177,284,298 | $153,793,301 | $174,377,970 | $180,061,924 | $157,240,703 |
8511.90 | Other misc parts for lighting, wipers or defrosters | $325,302,480 | $324,941,042 | $411,243,314 | $392,020,571 | $366,622,973 |
8512.20 | Lighting (automotive and motorycles) | $4,337,500,001 | $3,655,121,455 | $3,960,816,523 | $3,971,676,514 | $3,518,549,959 |
8512.30 | Horns (automotive and motorcycles) | $181,365,446 | $145,146,319 | $165,781,309 | $222,678,391 | $244,303,057 |
8512.40 | Wipers and defrosters | $103,110,535 | $82,035,074 | $104,084,774 | $173,522,383 | $162,935,689 |
8512.90 | Parts for lighting, wipers or defrosters | $1,677,370,379 | $1,406,437,259 | $1,754,940,332 | $1,852,441,545 | $1,560,263,700 |
8527.21 | Radios | $2,187,740,168 | $2,021,283,386 | $2,448,705,759 | $2,573,613,010 | $2,999,198,048 |
8527.29 | Other misc. radios | $327,962,776 | $227,002,460 | $221,058,802 | $228,240,373 | $101,889,177 |
8708.10 | Bumpers and parts | $1,187,561,334 | $963,238,740 | $1,175,439,841 | $1,231,774,027 | $1,186,568,473 |
8708.21 | Seat belts | $291,756,678 | $263,791,836 | $103,397,693 | $85,649,913 | $50,522,954 |
8708.29 | Body parts excluding cabs | $15,341,696,778 | $12,057,939,169 | $13,971,887,635 | $14,216,533,580 | $12,669,612,584 |
8708.30 | Brakes and parts | $5,680,553,573 | $4,628,060,660 | $5,371,795,213 | $5,371,731,502 | $4,720,451,933 |
8708.40 | Gear boxes | $8,369,323,227 | $6,840,062,681 | $7,905,105,235 | $8,475,257,221 | $7,820,277,349 |
8708.50 | Drive axles with differential | $4,858,699,249 | $3,626,562,372 | $4,394,075,637 | $4,295,366,026 | $3,809,725,580 |
8708.70 | Wheels and parts | $4,285,539,664 | $3,335,817,075 | $3,698,612,551 | $4,434,128,680 | $3,906,521,552 |
8708.80 | Shock absorbers | $4,172,114,333 | $3,253,204,135 | $3,657,846,200 | $3,971,086,895 | $3,569,458,609 |
8708.91 | Radiators | $913,367,827 | $773,001,203 | $876,265,297 | $973,833,763 | $908,374,172 |
8708.92 | Mufflers and exhaust | $1,148,661,956 | $849,670,857 | $1,036,293,229 | $998,028,616 | $850,628,221 |
8708.93 | Clutches and parts | $1,410,003,472 | $1,128,388,883 | $1,399,840,625 | $1,376,309,925 | $1,296,259,018 |
8708.94 | Steering parts | $3,843,160,879 | $3,413,524,338 | $4,105,854,471 | $4,323,989,945 | $4,060,479,614 |
8708.95 | Airbags | $1,703,417,435 | $1,785,164,725 | $2,369,710,727 | $2,506,056,822 | $2,745,797,600 |
8708.99 | All other automotive parts | $14,051,835,869 | $11,426,117,974 | $13,413,903,229 | $13,842,771,722 | $12,870,154,430 |
9401.20 | Seats | $234,179,760 | $241,153,505 | $253,571,436 | $211,629,137 | $177,441,451 |
Body parts (excluding cabs) consistently represent the largest import category for american car parts importers, followed by gear boxes, drive axles, wheels, and shock absorbers. Lighting and parts for lighting also constitute a significant import segment. This detailed breakdown is invaluable for businesses specializing in specific part categories to understand market size and import trends.
Conclusion: The Future of American Car Parts Imports
The US automotive parts import market is dynamic and substantial, playing a vital role in supporting vehicle manufacturing and the aftermarket sector. American car parts importers navigate a complex global landscape, influenced by trade agreements, economic conditions, and evolving consumer demands. Understanding the key trends, top supplying countries, and dominant part categories is essential for stakeholders seeking to thrive in this competitive and ever-changing industry.
For further insights into the broader automotive aftermarket, exploring resources detailing the size and trends of this sector can provide a more comprehensive understanding of the ecosystem in which american car parts importers operate.
Information Sources:
- United States Department of Commerce, Bureau of the Census, Foreign Trade Division
- Bureau of the Census USA Trade
- Investopedia
- TPIS Database: USHS IMPORTS, Revised Statistics for 2011-2021