Is your Nissan Altima’s check engine light illuminated? This can be concerning, but modern vehicles like your Nissan Altima are equipped with an On-Board Diagnostic (OBD) system to help pinpoint potential issues. When a problem arises, the system generates a trouble code, which can be accessed using an OBD-II scanner. Understanding these codes is the first step in diagnosing and resolving car problems.
This guide will help you navigate the world of Nissan Altima Obd2 Codes, providing insights into common codes and what they might mean for your vehicle. If you have an OBD-II scanner, you can use the information below to get a better understanding of what might be triggering your check engine light.
Understanding OBD2 Codes for Your Nissan Altima
The OBD-II system is standardized across most vehicles, including your Nissan Altima. It monitors various systems within your car, from the engine and transmission to emissions and more. When the system detects a malfunction outside of normal parameters, it stores a Diagnostic Trouble Code (DTC) and often illuminates the check engine light on your dashboard.
These codes are invaluable for mechanics and DIY enthusiasts alike. They provide a starting point for diagnosis, helping to narrow down the potential causes of a problem. While an OBD2 code won’t tell you exactly what part to replace, it gives you a crucial direction for investigation.
It’s important to remember that while you can use an OBD2 scanner to read these codes yourself, proper diagnosis and repair often require expertise and specialized tools. This guide is intended to be informational and should not replace professional automotive service.
Common Nissan Altima OBD2 Codes and Their Meanings
Below is a list of common OBD2 codes that might appear when scanning your Nissan Altima. This table provides a general overview of the codes and potential issues they indicate. Keep in mind that the specific cause of a code can vary depending on the year and model of your Altima, as well as other factors.
Code | Common Problems That Trigger This Code |
---|---|
P0010 | Variable Valve Timing (VVT) Issues: Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0011 | Variable Valve Timing Over-Advanced: Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Engine oil viscosity issues, Variable valve timing actuator failure, Worn timing chain |
P0012 | Variable Valve Timing Over-Retarded: Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Engine oil viscosity issues, Variable valve timing actuator failure, Worn timing chain |
P0013 | Variable Valve Timing Circuit Open: Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0014 | Variable Valve Timing Over-Advanced (Bank 1): Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Engine oil viscosity issues, Variable valve timing actuator failure, Worn timing chain |
P0101 | Mass Air Flow (MAF) Sensor Range/Performance: Large vacuum leaks, Split Intake Air Boot or PCV Hose, Defective intake manifold gaskets, Mass Airflow Sensor (MAF) malfunction, MAF Sensor circuit/wiring problems, Defective Barometric Pressure Sensor, Dirty or contaminated MAF sensor wire/filament, PCM software update needed |
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Input: Unplugged or damaged MAF Sensor wiring, Loose/corroded electrical terminals in MAF Sensor circuit, Faulty MAF Sensor |
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Input: Defective Intake Air Temperature Sensor, Dirty air filter, Defective Mass Air Flow Sensor (MAF), Faulty/corroded IAT sensor wiring/connections |
P0128 | Coolant Thermostat Below Regulating Temperature: Defective Engine Thermostat, Defective Engine Coolant Temperature Sensor, Defective Intake Air Temperature Sensor, Cooling System issues, Low Engine Coolant, Dirty Engine Coolant affecting sensor readings, Defective/always running Engine Cooling fan(s) |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1): Defective Oxygen Sensor/Air Fuel Ratio Sensor, defective Sensor Heater Circuit, Exhaust System Leak, Intake Air System leak, Low Fuel Pressure, Defective Engine Coolant Temperature Sensor, Sensor wiring/circuit problem, PCM software update needed, Defective PCM |
P0171 | System Too Lean (Bank 1): Control module software update needed, Vacuum leaks (intake manifold gaskets, vacuum hoses, PCV hoses, etc.), Mass air flow sensor malfunction, Plugged fuel filter or weak fuel pump, Plugged/dirty fuel injectors |
P0174 | System Too Lean (Bank 2): PCM software update needed, Vacuum leaks (Intake Manifold Gaskets, vacuum hoses, PCV hoses, etc.), Faulty Mass Airflow (MAF) Sensor, Plugged Fuel Filter or weak Fuel Pump, Plugged/dirty Fuel Injectors |
P0200 | Injector Circuit Malfunction: Defective Fuel Injector, Faulty/corroded Fuel Injector wiring/connections, Plugged Fuel Injector, Dirt in Fuel Injector |
P0201 – P0203, P0205 | Cylinder Specific Injector Circuit Malfunction: Defective Fuel Injector, Faulty/corroded Fuel Injector wiring/connections, Plugged Fuel Injector, Dirt in Fuel Injector |
P0300 | Random/Multiple Cylinder Misfire Detected: Worn spark plugs, ignition wires, coil(s), distributor cap/rotor (if applicable), Incorrect ignition timing, Vacuum leak(s), Low/weak fuel pressure, Improper EGR system function, Defective Mass Air Flow Sensor, Defective Crankshaft/Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (low compression, leaking head gasket(s), valve issues) |
P0301 – P0304 | Cylinder Specific Misfire Detected: Worn spark plugs, ignition wires, coil(s), distributor cap/rotor (if applicable), Incorrect ignition timing, Vacuum leak(s), Low/weak fuel pressure, Improper EGR system function, Defective Mass Air Flow Sensor, Defective Crankshaft/Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (low compression, leaking head gasket(s), valve issues) |
P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient Detected: Restriction in EGR passages (carbon buildup), Defective EGR Valve, Lack of vacuum/electrical signal to EGR valve, Malfunctioning EGR Vacuum supply solenoid, EGR system feedback issues from MAP, DPFE, EVP, or EGR Temperature Sensors |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1): Inefficient Catalytic Converter(s), Defective Front/Rear Oxygen Sensor(s), Misfiring engine |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2): Defective Catalytic Converter, Internal engine damage (high oil consumption/leaking Head Gasket) damaging Catalytic Converter |
P0440 | Evaporative Emission Control System Malfunction: Missing fuel cap, Defective/damaged fuel cap, Distorted/damaged Fuel Tank Filler Neck, Torn/punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket/seal, Split/damaged Carbon Canister, Defective Evaporative Vent Valve/Evaporative Purge Valve, Defective/damaged fuel tank |
P0441 | Evaporative Emission Control System Incorrect Purge Flow: Missing fuel cap, Stuck open/closed purge valve, Defective/damaged fuel cap, Distorted, damaged, or cracked Fuel Tank Filler Neck, Torn/punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket/seal, Split/damaged Carbon Canister, Defective Evaporative Vent Valve, Defective/damaged fuel tank |
P0442 | Evaporative Emission Control System Leak Detected (Small Leak): Defective/damaged fuel cap, Distorted/damaged Fuel Tank Filler Neck, Small tear/puncture in Evaporative system hose(s)/Carbon Canister, Defective Fuel Tank Sending Unit gasket/seal, Small split in Carbon Canister seam, Defective Evaporative Vent Valve/Evaporative Purge Valve, Defective/damaged Fuel Tank, Defective Fuel Tank Pressure Sensor, Defective Leak Detection Pump, Loose/worn clamps or hardened O-rings in EVAP system |
P0455 | Evaporative Emission Control System Leak Detected (Large Leak): Missing fuel cap, Defective/damaged fuel cap, Distorted/damaged Fuel Tank Filler Neck, Torn/punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket/seal, Split/damaged Carbon Canister, Defective Evaporative Vent Valve/Evaporative Purge Valve, Defective/damaged fuel tank, Defective Fuel Tank Pressure Sensor |
P0500 | Vehicle Speed Sensor (VSS) Malfunction: Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring/connector issues, Communication (CAN) bus problems, Defective transmission/differential Vehicle Speed Sensor drive gear |
P0501 | Vehicle Speed Sensor (VSS) Range/Performance: Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring/connector issues, Communication (CAN) bus problems, Defective transmission/differential Vehicle Speed Sensor drive gear |
P0505 | Idle Air Control (IAC) System Malfunction: Defective Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in Throttle Body air passages |
P0506 | Idle Air Control (IAC) System RPM Lower Than Expected: Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in Throttle Body air passages, Defective Power Steering Pressure Switch |
P0507 | Idle Air Control (IAC) System RPM Higher Than Expected: Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in Throttle Body air passages, Defective Coolant Temperature Sensor, Defective Charging System/Alternator, Defective Power Steering Pressure Switch |
P0600 | Serial Communication Link Malfunction: Defective PCM (Power Train Control Module), Defective PCM data bus wiring/connections, Defective PCM data bus ground circuit(s), Defective PCM/other control module controlled output devices, Defective CAN bus communication |
P0601 | Internal Control Module Memory Check Sum Error: Lack of proper voltage to PCM, Defective PCM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0602 | Control Module Programming Error: Powertrain Control Module (PCM) failure, Wiring issue |
P0603 | Internal Control Module Keep Alive Memory (KAM) Error: Lack of proper voltage to PCM Keep Alive Memory connection, Defective PCM Keep Alive Memory Module (KAM), Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0605 | Internal Control Module Read Only Memory (ROM) Error: Lack of proper voltage/ground to PCM, Defective PCM ROM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0700 | Transmission Control System Malfunction: Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid restricting hydraulic passages |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input): Defective Transmission Range Sensor (PRNDL input), Defective Sensor wiring/connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid restricting hydraulic passages |
P0706 | Transmission Range Sensor Circuit Range/Performance: Defective Transmission Range Sensor (PRNDL input), Defective Sensor wiring/connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid restricting hydraulic passages |
P0720 | Output Speed Sensor Circuit Malfunction: Defective Output Speed Sensor, Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid restricting hydraulic passages, Defective Output Speed Sensor wiring/connector |
P0730 | Incorrect Gear Ratio: Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid restricting hydraulic passages |
P0841 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0842 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Low: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0845 – P0847 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Range/Performance/Low/High: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0901 | Clutch Actuator Circuit Range/Performance: Clutch master cylinder failure, Clutch solenoid failure, Transmission Control Module (TCM) failure |
P0935 | Hydraulic Pressure Sensor Circuit Range/Performance: Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0942 | Hydraulic Pressure Unit Circuit High: Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0944 | Hydraulic Pressure Unit Loss of Pressure: Clogged transmission filter, Low transmission fluid level, Transmission oil pump failure, Wiring issue |
P0961 | Pressure Control Solenoid “A” Control Range/Performance: Transmission shift solenoid failure |
P0A08 | DC/DC Converter Status Circuit Range/Performance: Inverter/converter assembly failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0A0D | High Voltage System Inter-Lock Circuit High: High voltage safety device failure, Inverter/converter assembly failure, Power management control module failure, Service disconnect plug improperly connected, Wiring issue |
P0A0F | Drive Motor Generator Performance: Hybrid transaxle assembly failure, Internal engine failure, Power management control module failure |
P0A7F | Hybrid Battery Pack State of Charge Too Low: Poor connections at HV battery, HV battery issue, ECU issues |
P0A80 | Replace Hybrid Battery Pack: High voltage battery assembly failure |
P0B22 | Battery Contactor “A” Circuit Stuck Closed: Battery contactor assembly failure, Battery Energy Control Module (BECM) failure |
P0B24, P0B26, P0B28, P0B30 | Battery Energy Control Module Requested Voltage/Current/Temperature/Cooling Performance: Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0C00 | Drive Motor “A” Inverter Performance: Drive motor generator power inverter control module failure |
P0C09 | Drive Motor “A” Position Sensor Circuit Range/Performance: Drive motor generator assembly failure, Drive motor generator power inverter control module failure |
P0C11, P0C14, P0C15 | Drive Motor “A” Coolant Temperature Sensor Circuit Range/Performance/Low/High: Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P2000, P2002 | NOx Adsorber Efficiency Below Threshold Bank 1/2: Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor dirty/calibration loss |
P2004 | Intake Manifold Runner Control Stuck Open: Failed IMRC actuator, Intake manifold/linkage issue, Wiring issues |
P2006 | Intake Manifold Runner Control Stuck Closed: Intake manifold runner control actuator failure, Powertrain Control Module (PCM) failure, Restricted vacuum lines |
P2101 | Throttle Actuator Control System Performance: Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2122, P2135, P2138 | Throttle/Accelerator Pedal Position Sensor/Switch Circuit Low Input/Range/Performance Correlation: Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2181 | Cooling System Performance: Engine coolant heater failure, Engine coolant level too low, Thermostat failure |
P2210, P2213 | NOx Sensor Circuit Range/Performance Bank 1/2: NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2237, P2238, P2251 | O2 Sensor Positive Current Control Circuit Open/Shorted to Ground/Open (Bank 1, Sensor 1): Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2302, P2303, P2305, P2308, P2310 | Ignition Coil “A/B/C/D/E” Primary Control Circuit Low: Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2401, P2402 | Evaporative Emission System Leak Detection Pump Control Circuit Low/High: Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2422 | Evaporative Emission System Vent Valve Stuck Closed: EVAP vent valve failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2431, P2432 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Range/Performance: Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2500, P2501, P2503 | Charging System Voltage Low/High/Sense Circuit High: Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2509 | PCM Power Input Signal Intermittent: Powertrain Control Module (PCM) failure, Powertrain Control Module (PCM) power relay failure, Wiring issue |
P250C | Engine Oil Level Sensor Circuit Range/Performance: Oil level sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2601 | Coolant Heat Storage Coolant Pump Control Circuit/Open: Coolant Heat Storage (CHS) water pump failure, Coolant Heat Storage (CHS) water pump relay, Powertrain Control Module (PCM) failure, Wiring issue |
P2607, P2609 | Intake Air Heater “A” Control Circuit Low/Range/Performance: Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2610 | PCM Internal Engine Off Timer Performance: Internal PCM problem, PCM power/ground circuit issue |
P2614 | Camshaft Position Sensor “B” Circuit Low: Broken tone ring, Camshaft Position Sensor (CMP) failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2706, P2711, P2714, P2716, P2723 | Transmission Shift Solenoid “C/F/G/H/I” Control Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission shift solenoid failure, Wiring issue |
P2803, P2806 | Transmission Range Sensor “A”/”A” Circuit Range/Performance: Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Transmission range sensor out of adjustment, Wiring issue |
P2809, P2810, P2815 | Transmission Fluid Pressure Control Solenoid “G/G/H” Performance/Stuck Off/Stuck On: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission pressure control solenoid failure, Wiring issue |
P2A00, P2A01, P2A03, P2A04 | O2 Sensor Circuit Range/Performance Bank 1/2 Sensor 1/2: Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2BA8 | NOx Exceedence – Insufficient Reductant Quality: Faulty NOx Sensors, NOx Sensors harness open/shorted, NOx Sensors circuit poor electrical connection, Faulty Diesel Particulate Filter (DPF) |
P3000 | High Voltage Battery Voltage Sag: Fuel level too low, High voltage battery assembly failure, High voltage battery insufficiently charged |
P3100 | High Voltage Powertrain Control Module Performance: High voltage powertrain control module failure |
P3400, P3401 | Cylinder Deactivation System Performance/Cylinder 1 Deactivation System Stuck Off: Faulty Cylinder Deactivation System, Low engine oil level, Powertrain Control Module (PCM) failure, Variable valve timing solenoid failure, Wiring issue |
B0081 | Driver Seatbelt Pretensioner Circuit Open: Wiring issues, Control module problems, Airbag system problem |
C0040 | Right Front Wheel Speed Sensor Circuit Malfunction: Faulty wheel speed sensor, Wheel speed sensor circuit problem, Reluctor issues, ABS module problem |
U0001 | High Speed CAN Communication Bus: Faulty wheel speed sensor, Wheel speed sensor circuit problem, Reluctor issues, ABS module problem |
U0073 | Control Module Communication Bus Off: Faulty control module, CAN bus problem |
U0100 | Lost Communication With ECM/PCM “A”: Faulty PCM, Control module circuit problem, CAN bus problem |
U0107 | Lost Communication With Throttle Actuator Control Module: Dead battery, Faulty TAC module, TAC module circuit problem, CAN bus problem |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: Dead battery, Faulty ABS module, ABS module circuit problem, CAN bus problem |
Diagnosing and Resolving OBD2 Code Issues in Your Nissan Altima
Once you’ve retrieved the OBD2 code from your Nissan Altima, you can begin the diagnostic process. Here are some general steps:
- Record the Code: Write down the exact code and its description. This will be important for further research and when seeking professional help.
- Research the Code: Use online resources (like this guide!) and reputable automotive websites to understand the potential causes associated with your specific code.
- Visual Inspection: Check for obvious issues like loose gas caps (for EVAP codes), disconnected hoses (for vacuum leaks), or damaged wiring.
- Basic Troubleshooting: For some codes, you can perform basic troubleshooting steps. For example, for misfire codes (P0300 series), you might check spark plugs and ignition coils. For lean codes (P0171, P0174), inspect vacuum hoses for leaks.
- Use an OBD2 Scanner for Further Data: Many scanners can provide live data readings from your vehicle’s sensors. This information can be invaluable in pinpointing the source of the problem.
- Consider Professional Help: If you’re not comfortable working on your car, or if the problem seems complex, it’s always best to consult a certified mechanic.
When to Seek Professional Nissan Service
While some OBD2 codes indicate minor issues, others can point to more serious problems. It’s recommended to seek professional service, especially from certified Nissan technicians, in the following situations:
- P1XXX Codes: Codes starting with “P1” are often manufacturer-specific and may require specialized Nissan diagnostic equipment and knowledge.
- Complex Codes: Codes related to the transmission, ABS, or hybrid systems often require advanced diagnostic tools and expertise.
- Persistent Check Engine Light: If you’ve tried basic troubleshooting and the check engine light remains on, it’s crucial to get a professional diagnosis to prevent potential damage.
- Unfamiliar Codes: If you encounter a code not listed here or are unsure about its meaning, professional guidance is recommended.
Schedule a Service Appointment
If you’re unsure about your Nissan Altima OBD2 code or need expert assistance, don’t hesitate to contact a certified Nissan service center. They have the specialized tools and knowledge to accurately diagnose and repair your vehicle, ensuring it runs smoothly and reliably.